KOOKABURRA | Titanium Hardtail MTB Frame
$3,850.00
Nimbleness of a hardtail but way more compliance for extra versatility? This is it.
- BB Thread | T47 73mm (BB available here)
- Headset | Semi-integrated Tapered 1 1/8-1.5 44/56 (included free with frame/fork combo)
- Wheel | Thru Axle 15 x 110/148mm
- Brake | Post Mount Disc (for 180/160mm rotors)
- Seat Post | 30.9 or 31.6mm (clamp included)
Please note, the gold anodising is an optional extra and does not come as standard.
This frame will be made to order and has roughly a 4 month turnaround time. It can also can be made fully custom including geometry, if that sounds more like your jam or you need anything changed from the above spec, reach out here!
GEOMETRIES
29er Trail (120-140mm Travel)
S | M | L | XL | |
Height Range | 154-164cm | 164-177cm | 177-186cm | 186-200cm |
Reach | 412mm | 437mm | 460mm | 487mm |
Stack | 617mm | 617mm | 625mm | 626mm |
Head Tube Angle | 67.2° | 67.2° | 67.2° | 67.2° |
Seat Tube Length | 385mm | 420mm | 450mm | 485mm |
Front Center | 703mm | 728mm | 748mm | 782mm |
BB Height | 315mm | 315mm | 315mm | 315mm |
BB Drop | 55mm | 55mm | 55mm | 55mm |
Wheelbase | 1115mm | 1140mm | 1160mm | 1194mm |
Rear Center | 415–430mm | 415–430mm | 415–430mm | 415–430mm |
Head Tube Length | 100mm | 100mm | 110mm | 120mm |
Top Tube Length | 601mm | 626mm | 649mm | 682mm |
Seat Tube Angle | 72.8° | 72.8° | 72.8° | 72.8° |
Standover Height | 686mm | 696mm | 721mm | 736mm |
27.5er Trail (120-140mm Travel)
S | M | L | XL | |
Height Range | 154-164cm | 164-177cm | 177-186cm | 186-200cm |
Reach | 411mm | 436mm | 456mm | 486mm |
Stack | 618mm | 618mm | 628mm | 637mm |
Head Tube Angle | 67° | 67° | 67° | 67° |
Seat Tube Length | 385mm | 420mm | 450mm | 485mm |
Front Center | 707mm | 732mm | 756mm | 790mm |
BB Height | 315mm | 315mm | 315mm | 315mm |
BB Drop | 47mm | 47mm | 47mm | 47mm |
Wheelbase | 1119mm | 1144mm | 1167mm | 1201mm |
Rear Center | 415–430mm | 415–430mm | 415–430mm | 415–430mm |
Head Tube Length | 100mm | 100mm | 110mm | 120mm |
Top Tube Length | 598mm | 623mm | 647mm | 680mm |
Seat Tube Angle | 72.6° | 72.6° | 72.6° | 72.6° |
Standover Height | 682mm | 702mm | 719mm | 734mm |
29er XC (100-110mm Travel)
S | M | L | XL | |
Height Range | 154-164cm | 164-177cm | 177-186cm | 186-200cm |
Reach | 405mm | 430mm | 450mm | 480mm |
Stack | 596mm | 606mm | 615mm | 634mm |
Head Tube Angle | 69.4° | 69.4° | 69.4° | 69.4° |
Seat Tube Length | 405mm | 430mm | 470mm | 530mm |
Front Center | 662mm | 690mm | 714mm | 751mm |
BB Height | 314mm | 314mm | 314mm | 314mm |
BB Drop | 56mm | 56mm | 56mm | 56mm |
Wheelbase | 1088mm | 1116mm | 1140mm | 1177mm |
Rear Center | 426mm | 426mm | 426mm | 426mm |
Head Tube Length | 90mm | 100mm | 110mm | 130mm |
Top Tube Length | 587mm | 615mm | 638mm | 674mm |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Standover Height | 708mm | 715mm | 740mm | 756mm |
Be the first to review “KOOKABURRA | Titanium Hardtail MTB Frame” Cancel reply
Reviews
There are no reviews yet.